Below are the new ACFT score charts for both male and female soldiers in the army for 2024:
Male Standards Scoring Chart
The following are the ACFT male standards and scores for the different ACFT events across all age groups:
Max Deadlift (MDL) – Three-Repetitions (LBS)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 340 lbs | 140 lbs |
22-26 | 370 lbs | 140 lbs |
27-31 | 370 lbs | 140 lbs |
32-36 | 370 lbs | 140 lbs |
37-41 | 340 lbs | 140 lbs |
42-46 | 340 lbs | 140 lbs |
47-51 | 320 lbs | 120 lbs |
52-56 | 280 lbs | 100 lbs |
57-61 | 250 lbs | 80 lbs |
Over 62 | 230 lbs | 80 lbs |
Hand-release Push-up (HRP)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 57 | 10 |
22-26 | 61 | 10 |
27-31 | 62 | 10 |
32-36 | 60 | 10 |
37-41 | 59 | 10 |
42-46 | 56 | 10 |
47-51 | 55 | 10 |
52-56 | 51 | 10 |
57-61 | 46 | 10 |
Over 62 | 43 | 10 |
Sprint / Drag / Carry (SDC)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 01:29 | 02:28 |
22-26 | 01:30 | 02:31 |
27-31 | 01:30 | 02:32 |
32-36 | 01:33 | 02:36 |
37-41 | 01:36 | 02:41 |
42-46 | 01:40 | 02:45 |
47-51 | 01:45 | 02:53 |
52-56 | 01:52 | 03:00 |
57-61 | 01:58 | 03:12 |
Over 62 | 02:09 | 03:16 |
Plank (PLK)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 03:40 | 01:30 |
22-26 | 03:35 | 01:25 |
27-31 | 03:30 | 01:20 |
32-36 | 03:25 | 01:15 |
37-41 | 03:20 | 01:10 |
42-46 | 03:20 | 01:10 |
47-51 | 03:20 | 01:10 |
52-56 | 03:20 | 01:10 |
57-61 | 03:20 | 01:10 |
Over 62 | 03:20 | 01:10 |
Two-Mile Run (2MR)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 13:22 | 22:00 |
22-26 | 13:27 | 22:00 |
27-31 | 13:31 | 22:00 |
32-36 | 13:42 | 22:00 |
37-41 | 13:58 | 22:11 |
42-46 | 14:05 | 22:32 |
47-51 | 14:30 | 22:55 |
52-56 | 15:09 | 23:20 |
57-61 | 15:28 | 23:36 |
Over 62 | 15:28 | 23:36 |
This completes the ACFT male Standards for Mandatory Events.
Male Aerobic ACFT Alternate Events
This table lists the ACFT standards for each aerobic alternate event for males.
Age Range | 2.5-mile Walk (MM:SS) | 12 km Bike (MM:SS) | 1 km Swim (MM:SS) | 5 km Row (MM:SS) |
---|
17-21 | 31:00 | 26:25 | 30:48 | 30:48 |
22-26 | 30:45 | 26:12 | 30:30 | 30:30 |
27-31 | 30:30 | 26:00 | 30:20 | 30:20 |
32-36 | 30:45 | 26:12 | 30:30 | 30:30 |
37-41 | 31:00 | 26:25 | 30:48 | 30:48 |
42-46 | 31:00 | 26:25 | 30:48 | 30:48 |
47-51 | 32:00 | 27:16 | 31:48 | 31:48 |
52-56 | 32:00 | 27:16 | 31:48 | 31:48 |
57-61 | 33:00 | 28:07 | 32:50 | 32:50 |
Over 62 | 33:00 | 28:07 | 32:50 | 32:50 |
New Female Standards Chart
Sure! I’ll summarize the female standards for the different ACFT events across all age groups:
Max Deadlift (MDL): Three-Repetitions (LBS)
Age Group | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 210 lbs | 120 lbs |
22-26 | 230 lbs | 120 lbs |
27-31 | 230 lbs | 120 lbs |
32-36 | 230 lbs | 120 lbs |
37-41 | 210 lbs | 120 lbs |
42-46 | 210 lbs | 120 lbs |
47-51 | 190 lbs | 120 lbs |
52-56 | 190 lbs | 120 lbs |
57-61 | 170 lbs | 120 lbs |
Over 62 | 170 lbs | 120 lbs |
Standing Power Throw (SPT)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 8.4 m | 3.9 m |
22-26 | 8.5 m | 4.0 m |
27-31 | 8.7 m | 4.2 m |
32-36 | 8.6 m | 4.1 m |
37-41 | 8.2 m | 4.1 m |
42-46 | 8.1 m | 3.9 m |
47-51 | 7.8 m | 3.7 m |
52-56 | 7.4 m | 3.5 m |
57-61 | 6.6 m | 3.4 m |
Over 62 | 6.6 m | 3.4 m |
Hand-release Push-up (HRP)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 53 reps | 10 reps |
22-26 | 50 reps | 10 reps |
27-31 | 48 reps | 10 reps |
32-36 | 47 reps | 10 reps |
37-41 | 41 reps | 10 reps |
42-46 | 36 reps | 10 reps |
47-51 | 35 reps | 10 reps |
52-56 | 30 reps | 10 reps |
57-61 | 24 reps | 10 reps |
Over 62 | 24 reps | 10 reps |
Sprint / Drag / Carry (SDC)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 01:55 | 03:15 |
22-26 | 01:55 | 03:15 |
27-31 | 01:55 | 03:15 |
32-36 | 01:59 | 03:22 |
37-41 | 02:02 | 03:27 |
42-46 | 02:09 | 03:42 |
47-51 | 02:11 | 03:51 |
52-56 | 02:18 | 04:03 |
57-61 | 02:26 | 04:48 |
Over 62 | 02:26 | 04:48 |
Plank (PLK)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 03:40 | 01:30 |
22-26 | 03:35 | 01:25 |
27-31 | 03:30 | 01:20 |
32-36 | 03:25 | 01:15 |
37-41 | 03:20 | 01:10 |
42-46 | 03:20 | 01:10 |
47-51 | 03:20 | 01:10 |
52-56 | 03:20 | 01:10 |
57-61 | 03:20 | 01:10 |
Over 62 | 03:20 | 01:10 |
Two-Mile Run (2MR)
Age Range | Maximum Points (100) | Minimum Points (60) |
---|
17-21 | 15:29 | 23:22 |
22-26 | 15:00 | 23:15 |
27-31 | 15:00 | 23:13 |
32-36 | 15:18 | 23:19 |
37-41 | 15:30 | 23:23 |
42-46 | 15:49 | 23:42 |
47-51 | 15:58 | 24:00 |
52-56 | 16:29 | 24:24 |
57-61 | 17:18 | 24:48 |
Over 62 | 17:18 | 25:00 |
Female Aerobic ACFT Alternate Events
This table lists the standards for each aerobic alternate event for females:
Age Range | 2.5-mile Walk (MM:SS) | 12 km Bike (MM:SS) | 1 km Swim (MM:SS) | 5 km Row (MM:SS) |
---|
17-21 | 34:00 | 28:58 | 33:48 | 33:48 |
22-26 | 33:30 | 28:31 | 33:18 | 33:18 |
27-31 | 33:00 | 28:07 | 32:48 | 32:48 |
32-36 | 33:30 | 28:31 | 33:18 | 33:18 |
37-41 | 34:00 | 28:58 | 33:48 | 33:48 |
42-46 | 34:00 | 28:58 | 33:48 | 33:48 |
47-51 | 35:00 | 29:50 | 34:48 | 34:48 |
52-56 | 35:00 | 29:50 | 34:48 | 34:48 |
57-61 | 36:00 | 30:41 | 35:48 | 35:48 |
Over 62 | 36:00 | 30:41 | 35:48 | 35:48 |
ACFT Grading Scale
Here is the ACFT (Army Combat Fitness Test) grading scales table for maximum points:
Points | Age | MDL (lbs) | SPT (meters) | HRP (reps) | SDC (m) | PLK (m) | 2MR (m) |
---|
| | Female / Male | Female / Male | Female / Male | Female / Male | Female / Male | Female / Male |
100 | 17-21 | 230 / 340 | 6.5 / 12.5 | 40 / 60 | 1:33 / 1:33 | 3:35 / 3:40 | 21:00 / 21:00 |
100 | 22-26 | 230 / 340 | 6.4 / 12.5 | 39 / 60 | 1:33 / 1:33 | 3:35 / 3:40 | 21:00 / 21:00 |
100 | 27-31 | 230 / 340 | 6.3 / 12.5 | 38 / 60 | 1:33 / 1:33 | 3:35 / 3:40 | 21:00 / 21:00 |
100 | 32-36 | 230 / 340 | 6.2 / 12.5 | 37 / 60 | 1:34 / 1:34 | 3:30 / 3:35 | 21:00 / 21:00 |
100 | 37-41 | 220 / 340 | 6.1 / 12.5 | 36 / 60 | 1:34 / 1:34 | 3:25 / 3:35 | 21:00 / 21:00 |
100 | 42-46 | 210 / 340 | 6.0 / 12.5 | 35 / 60 | 1:35 / 1:35 | 3:20 / 3:30 | 21:00 / 21:00 |
100 | 47-51 | 200 / 320 | 5.9 / 12.0 | 34 / 55 | 1:36 / 1:36 | 3:15 / 3:25 | 21:00 / 21:00 |
100 | 52-56 | 190 / 300 | 5.8 / 11.5 | 33 / 50 | 1:37 / 1:37 | 3:10 / 3:20 | 22:00 / 22:00 |
100 | 57-61 | 180 / 280 | 5.7 / 11.0 | 32 / 45 | 1:38 / 1:38 | 3:05 / 3:15 | 22:00 / 22:00 |
100 | 62+ | 170 / 260 | 5.6 / 10.5 | 31 / 40 | 1:39 / 1:39 | 3:00 / 3:10 | 22:00 / 22:00 |
Here is the ACFT (Army Combat Fitness Test) grading scales table for minimum points:
Points | Age | MDL (lbs) | SPT (meters) | HRP (reps) | SDC (m) | PLK (m) | 2MR (m) |
---|
| | Female / Male | Female / Male | Female / Male | Female / Male | Female / Male | Female / Male |
60 | 17-21 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:29 / 3:00 | 1:00 / 1:00 | 23:22 / 22:00 |
60 | 22-26 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:29 / 3:00 | 1:00 / 1:00 | 23:23 / 22:00 |
60 | 27-31 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:30 / 3:01 | 1:00 / 1:00 | 23:24 / 22:00 |
60 | 32-36 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:31 / 3:02 | 1:00 / 1:00 | 23:25 / 22:00 |
60 | 37-41 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:32 / 3:03 | 1:00 / 1:00 | 23:26 / 22:00 |
60 | 42-46 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:33 / 3:04 | 1:00 / 1:00 | 23:27 / 22:00 |
60 | 47-51 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:34 / 3:05 | 1:00 / 1:00 | 23:28 / 22:00 |
60 | 52-56 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:35 / 3:06 | 1:00 / 1:00 | 23:29 / 22:00 |
60 | 57-61 | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:36 / 3:07 | 1:00 / 1:00 | 23:30 / 22:00 |
60 | 62+ | 140 / 160 | 4.0 / 4.5 | 10 / 10 | 3:37 / 3:08 | 1:00 / 1:00 | 23:31 / 22:00 |