Male ACFT 2 Mile Run Standards
- The following table represents the required run times to achieve 60 and 100 points in the ACFT 2-mile run for male soldiers.
Age Group | Time for 60 Points | Time for 100 Points |
---|---|---|
17-21 | 15:54 | 13:00 |
22-26 | 15:54 | 13:00 |
27-31 | 16:54 | 13:18 |
32-36 | 16:54 | 13:18 |
37-41 | 17:18 | 13:36 |
42-46 | 17:54 | 14:06 |
47-51 | 18:24 | 14:24 |
52-56 | 18:54 | 14:42 |
Male ACFT 2 Mile Run Standards
Female ACFT 2 Mile Run Standards
- The following table shows the required run times to achieve 60 and 100 points in the ACFT 2-mile run for female soldiers.
Age Group | Time for 60 Points | Time for 100 Points |
---|---|---|
17-21 | 18:54 | 15:36 |
22-26 | 18:54 | 15:36 |
27-31 | 18:54 | 15:48 |
32-36 | 18:54 | 15:54 |
37-41 | 18:54 | 17:00 |
42-46 | 18:54 | 17:24 |
47-51 | 18:54 | 17:36 |
52-56 | 18:54 | 19:00 |
Female ACFT 2 Mile Run Standards