There are four ACFT alternate aerobic events that you can do:
- ACFT Bike: A Stationary Bike
- ACFT Row: A Stationary Rowing Machine
- ACFT Swim: Swimming
- ACFT Walk: 2.5 Miles
Aerobic ACFT Alternate Event: 2.5-mile Walk
Age Range | Male Time (MM:SS) | Female Time (MM:SS) |
---|---|---|
17-21 | 31:00 | 34:00 |
22-26 | 30:45 | 33:30 |
27-31 | 30:30 | 33:00 |
32-36 | 30:45 | 33:30 |
37-41 | 31:00 | 34:00 |
42-46 | 31:00 | 34:00 |
47-51 | 32:00 | 35:00 |
52-56 | 32:00 | 35:00 |
57-61 | 33:00 | 36:00 |
Over 62 | 33:00 | 36:00 |
Aerobic ACFT Alternate Event: 12 km Bike
Age Range | Male Time (MM:SS) | Female Time (MM:SS) |
---|---|---|
17-21 | 26:25 | 28:58 |
22-26 | 26:12 | 28:31 |
27-31 | 26:00 | 28:07 |
32-36 | 26:12 | 28:31 |
37-41 | 26:25 | 28:58 |
42-46 | 26:25 | 28:58 |
47-51 | 27:16 | 29:50 |
52-56 | 27:16 | 29:50 |
57-61 | 28:07 | 30:41 |
Over 62 | 28:07 | 30:41 |
Aerobic ACFT Alternate Event: 1 km Swim
Age Range | Male Time (MM:SS) | Female Time (MM:SS) |
---|---|---|
17-21 | 30:48 | 33:48 |
22-26 | 30:30 | 33:18 |
27-31 | 30:20 | 32:48 |
32-36 | 30:30 | 33:18 |
37-41 | 30:48 | 33:48 |
42-46 | 30:48 | 33:48 |
47-51 | 31:48 | 34:48 |
52-56 | 31:48 | 34:48 |
57-61 | 32:50 | 35:48 |
Over 62 | 32:50 | 35:48 |
Aerobic ACFT Alternate Event: 5 km Row
Age Range | Male Time (MM:SS) | Female Time (MM:SS) |
---|---|---|
17-21 | 30:48 | 33:48 |
22-26 | 30:30 | 33:18 |
27-31 | 30:20 | 32:48 |
32-36 | 30:30 | 33:18 |
37-41 | 30:48 | 33:48 |
42-46 | 30:48 | 33:48 |
47-51 | 31:48 | 34:48 |
52-56 | 31:48 | 34:48 |
57-61 | 32:50 | 35:48 |
Over 62 | 32:50 | 35:48 |
Male Aerobic Alternate Event Chart
The following are the male ACFT alternate event standards & scoring:
Age Range | 2.5-mile Walk (MM:SS) | 12 km Bike (MM:SS) | 1 km Swim (MM:SS) | 5 km Row (MM:SS) |
---|---|---|---|---|
17-21 | 31:00 | 26:25 | 30:48 | 30:48 |
22-26 | 30:45 | 26:12 | 30:30 | 30:30 |
27-31 | 30:30 | 26:00 | 30:20 | 30:20 |
32-36 | 30:45 | 26:12 | 30:30 | 30:30 |
37-41 | 31:00 | 26:25 | 30:48 | 30:48 |
42-46 | 31:00 | 26:25 | 30:48 | 30:48 |
47-51 | 32:00 | 27:16 | 31:48 | 31:48 |
52-56 | 32:00 | 27:16 | 31:48 | 31:48 |
57-61 | 33:00 | 28:07 | 32:50 | 32:50 |
Over 62 | 33:00 | 28:07 | 32:50 | 32:50 |
Female Aerobic Alternate Event Chart
The following are the female ACFT alternate event standards & scoring:
Age Range | 2.5-mile Walk (MM:SS) | 12 km Bike (MM:SS) | 1 km Swim (MM:SS) | 5 km Row (MM:SS) |
---|---|---|---|---|
17-21 | 34:00 | 28:58 | 33:48 | 33:48 |
22-26 | 33:30 | 28:31 | 33:18 | 33:18 |
27-31 | 33:00 | 28:07 | 32:48 | 32:48 |
32-36 | 33:30 | 28:31 | 33:18 | 33:18 |
37-41 | 34:00 | 28:58 | 33:48 | 33:48 |
42-46 | 34:00 | 28:58 | 33:48 | 33:48 |
47-51 | 35:00 | 29:50 | 34:48 | 34:48 |
52-56 | 35:00 | 29:50 | 34:48 | 34:48 |
57-61 | 36:00 | 30:41 | 35:48 | 35:48 |
Over 62 | 36:00 | 30:41 | 35:48 | 35:48 |